Level | Name | Size | Features |
---|---|---|---|
Flat | Eat-in Kitchen | 6.4 x 5.2 m | |
Flat | Foyer | 3.4 x 1.9 m | |
Flat | Family Room | 6.7 x 4.0 m | |
Flat | Den | 4.3 x 2.5 m | |
Flat | Bathroom | 0.0 x 0.0 m | |
Flat | Bedroom Primary | 5.8 x 3.4 m | |
Flat | Bathroom | 0.0 x 0.0 m | |
Flat | Bedroom | 4.6 x 4.0 m | |
Flat | Bedroom | 4.0 x 3.1 m | |
Flat | Recreation Room | 8.2 x 4.6 m | |
Flat | Bathroom | 0.0 x 0.0 m | |
Flat | Bedroom | 4.3 x 3.1 m | |
Flat | Bedroom | 4.3 x 3.7 m | |
Flat | Laundry | 3.7 x 3.1 m |
Insufficient data to provide an accurate estimate